Size guide
Each table is for one piece, rounded to the nearest half centimetre. The measurements come from our production partner, and a piece can differ from them slightly. Open a kind of piece to see its tables.
Garment measurements, laid flat, in cm: Measure a similar piece you like, laid flat, edge to edge, and compare. A width laid flat is about half the full round measure.
Tees
1 table
Embroidered Tee
Garment measurements, laid flat, in cm. Sleeve length runs from the centre back of the collar, over the shoulder, to the end of the sleeve.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 46.5 | 67.5 | 41.5 |
| M | 51.5 | 71 | 45 |
| L | 56 | 74.5 | 48.5 |
| XL | 61 | 78 | 52 |
| 2XL | 66 | 80.5 | 55 |
| 3XL | 70.5 | 82.5 | 59 |
| 4XL | 75.5 | 85 | 62.5 |
Sweatshirts and hoodies
2 tables
Embroidered Crewneck
Garment measurements, laid flat, in cm. Sleeve length runs from the centre back of the collar, over the shoulder, to the end of the sleeve.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 53.5 | 70 | 80 |
| M | 58.5 | 72.5 | 85 |
| L | 63.5 | 75 | 89.5 |
| XL | 67.5 | 77.5 | 93.5 |
| 2XL | 71 | 80 | 97 |
| 3XL | 75 | 82.5 | 99.5 |
Embroidered Hoodie
Garment measurements, laid flat, in cm. Sleeve length runs from the centre back of the collar, over the shoulder, to the end of the sleeve.
| Size | Chest width | Length | Sleeve |
|---|---|---|---|
| S | 53.5 | 70 | 80 |
| M | 58.5 | 72.5 | 85 |
| L | 63.5 | 75 | 89.5 |
| XL | 67.5 | 77.5 | 93.5 |
| 2XL | 71 | 80 | 97 |
| 3XL | 75 | 82.5 | 99.5 |
Totes
1 piece in one size
One size
- Embroidered Tote: One size: 38 × 42 cm.
For exact measurements, write to cats@miniblank.com.